EARTHQUAKE IN MEXICO VIA THE NATIONAL SEISMIC SERVICE
In the context of Plate Tectonics, Mexico is located in the so-called Ring of Fire, where a large part of the seismic movements worldwide are recorded. The country is located on the North American Plate, bordered on its southern and western portion by the Cocos, Rivera, and Pacific plates.
Read more Carlos Vargas, CEO of Andino Holding: “2027 will be a year of much activity at the airports”
Mexico is one of the countries in the world with the highest seismic activity, since, according to statistics, more than 90 earthquakes per year with a magnitude greater than 4 on the Richter scale are recorded, which is equivalent to 60% of all seismic movements recorded worldwide.
Based on statistical records, the states with the highest risk and where large magnitude earthquakes that can affect Mexico City occur are: Jalisco, Colima, Michoacán, Guerrero, Oaxaca, Puebla, State of Mexico, and Veracruz.
- EARTHQUAKE 41 km SOUTHWEST of ARRIAGA, CHIS
- Magnitude 4.1
- Date: 2026-09-01
- Time: 12:48:33 (Central Time)
- Latitude: 16.045º
- Longitude: -94.228º
- Depth: 93.5 km
- EARTHQUAKE 35 km SOUTH of MAPASTEPEC, CHIS
- Magnitude 4.1
- Date: 2026-09-01
- Time: 12:36:21 (Central Time)
- Latitude: 15.123º
- Longitude: -92.926º
- Depth: 74.1 km
- The SASMEX also activates alert notifications on cell phones using Cell – Broadcast technology.

Follow the recommendations below to know what to do before, during, and after a seismic movement.

- Is it normal for more earthquakes to occur in the same place after a strong earthquake?
- When a considerable magnitude earthquake occurs, the rocks near the rupture zone are subject to rearrangement. During this process, a series of earthquakes known as Aftershocks are generated in this area, which are of lesser magnitude and can occur minutes, days, and even years after the main event. The number of these aftershocks can vary from a few earthquakes to hundreds of events
- Morning seismicity report 2026-09-01 including all located earthquakes of magnitude less than 4.0 updated until 05:00 hours
- 3.1 2026-09-01 4:43:33 9 km SOUTHEAST of PETATLAN, GRO: 17.47°, -101.229° 41.4 km
- 3.4 2026-09-01 4:33:33 44 km SOUTH of PETATLAN, GRO: 17.15°, -101.364° 7.1 km
- 3.2 2026-09-01 4:30:32 28 km SOUTHWEST of MANZANILLO, COL: 18.823°, -104.436° 5.0 km
- 3.5 2026-09-01 4:29:18 14 km SOUTHWEST of SAN MARCOS, GRO: 16.721°, -99.495° 20.5 km
- 3.2 2026-09-01 4:24:14 37 km SOUTHWEST of MANZANILLO, COL: 18.755°, -104.472° 34.5 km
- 2.2 2026-09-01 4:22:29 2 km NORTHWEST of SAN JOSE DEL CABO, BCS: 23.077°, -109.719° 11.2 km
- 3.5 2026-09-01 4:07:50 61 km SOUTHEAST of TLACOLULA, OAX: 16.56°, -96.07° 77.1 km
- 3.8 2026-09-01 3:56:57 34 km SOUTH of SALINA CRUZ, OAX: 15.879°, -95.203° 41.1 km
- 3.4 2026-09-01 3:42:48 26 km NORTHWEST of CINTALAPA, CHIS: 16.811°, -93.931° 140.8 km
- 3.6 2026-09-01 3:36:20 76 km SOUTHWEST of MAPASTEPEC, CHIS: 14.832°, -93.217° 62.4 km
- 3.5 2026-09-01 3:18:16 52 km SOUTHWEST of ACAPULCO, GRO: 16.436°, -100.071° 12.3 km
- 3.9 2026-09-01 3:07:38 47 km SOUTHWEST of ARRIAGA, CHIS: 16.037°, -94.292° 91.7 km
- 3.6 2026-09-01 3:04:05 9 km NORTHWEST of ARRIAGA, CHIS: 16.31°, -93.923° 117.7 km
- 3.1 2026-09-01 2:57:10 27 km SOUTHEAST of SAN MARCOS, GRO: 16.695°, -99.159° 18.9 km
- 3.8 2026-09-01 2:51:59 115 km SOUTHWEST of CD HIDALGO, CHIS: 14.183°, -93.091° 10.0 km
- 3.1 2026-09-01 2:47:30 23 km NORTHWEST of COYUCA DE BENITEZ, GRO: 17.206°, -100.154° 49.6 km
- 3.3 2026-09-01 2:44:24 32 km NORTHWEST of VILLA DE ALVAREZ, COL: 19.531°, -103.871° 24.2 km
- 3.5 2026-09-01 2:30:37 138 km SOUTHWEST of CD HIDALGO, CHIS: 14.152°, -93.308° 10.0 km
- 3.9 2026-09-01 2:25:06 76 km NORTH of SANTA ROSALIA, BCS: 28.013°, -112.15° 10.0 km
- 3.9 2026-09-01 2:14:34 135 km SOUTHWEST of CD HIDALGO, CHIS: 14.201°, -93.309° 10.0 km
- 3.1 2026-09-01 2:12:58 16 km NORTHWEST of RIO GRANDE, OAX: 16.112°, -97.54° 23.7 km
- 3.2 2026-09-01 1:50:22 87 km SOUTHWEST of ARRIAGA, CHIS: 15.724°, -94.524° 60.4 km
- 3.4 2026-09-01 1:40:44 23 km SOUTHWEST of PINOTEPA NACIONAL, OAX: 16.268°, -98.253° 12.5 km
- 3.3 2026-09-01 1:37:12 12 km NORTHWEST of RIO GRANDE, OAX: 16.088°, -97.51° 27.5 km
- 2.2 2026-09-01 1:31:14 9 km SOUTHWEST of SAN MARCOS, GRO: 16.73°, -99.443° 25.0 km
- 3.4 2026-09-01 0:57:53 32 km SOUTH of TONALA, CHIS: 15.8°, -93.77° 92.4 km
- 3.6 2026-09-01 0:47:55 59 km SOUTHWEST of MAPASTEPEC, CHIS: 15.029°, -93.237° 10.0 km
- 3.6 2026-09-01 0:36:46 106 km SOUTHWEST of HUIXTLA, CHIS: 14.541°, -93.238° 10.0 km
- 2.8 2026-09-01 0:25:18 27 km SOUTHEAST of PINOTEPA NACIONAL, OAX: 16.265°, -97.815° 6.6 km
- 3.6 2026-09-01 0:17:59 155 km SOUTHWEST of CD HIDALGO, CHIS: 13.71°, -93.193° 10.0 km
- 3.5 2026-09-01 0:10:42 46 km SOUTHWEST of ARRIAGA, CHIS: 16.041°, -94.285° 92.7 km
- 3.0 2026-09-01 0:04:07 60 km NORTHEAST of MATIAS ROMERO, OAX: 17.087°, -94.522° 11.2 km
- 3.1 2026-09-01 0:02:35 17 km SOUTHEAST of MATIAS ROMERO, OAX: 16.727°, -94.982° 8.1 km
- EARTHQUAKE 2 km NORTHWEST of SAN JOSE DEL CABO, BCS
- Magnitude 2.2
- Date: 2026-09-01
- Time: 04:22:29 (Central Time)
- Latitude: 23.077º
- Longitude: -109.719º
- Depth: 11.2 km
- WHAT IS THE LARGEST MAGNITUDE EARTHQUAKE THAT SHOOK MEXICO CITY?
On September 19, 1985, Mexico City experienced a devastating earthquake of 8.1 magnitude, with its epicenter on the Pacific coast.
It is estimated that at least 10,000 people lost their lives, affecting and collapsing thousands of housing, commercial, and public service structures.
Read more Jhonsson Smit Cruz Arce: The most wanted, a profile by Fernando Vivas
- WHAT IS AN EARTHQUAKE?
An earthquake is a sudden rupture of rocks inside the Earth. This sudden release of energy propagates in the form of waves that cause ground movement.
- HOW LONG DOES AN EARTHQUAKE LAST AND WHY DOES THE SSN NOT REPORT THIS DATA?
When we talk about the duration of an earthquake, we can refer to several different concepts: One is the duration of the movement perceived by humans, another is the duration of the instrumental record (which can be several minutes), and another is the time the fault movement that caused the earthquake lasted (which can be a few seconds).
- WHAT IS THE DIFFERENCE BETWEEN THE MAGNITUDE AND INTENSITY OF AN EARTHQUAKE?
They are scales to measure the size or impact of a tremor. The magnitude scale is obtained numerically from records obtained by seismographs and is related to the size and energy released during a tremor. The intensity scale is assigned based on the damage or effects caused to people and their constructions.
- WHY DO SO MANY EARTHQUAKES OCCUR IN MEXICO?
In the context of Plate Tectonics, Mexico is located in the so-called Ring of Fire, where a large part of the seismic movements worldwide are recorded. The country is located on the North American Plate, bordered on its southern and western portion by the Cocos, Rivera, and Pacific plates.
Mexico is one of the countries in the world with the highest seismic activity, since according to statistics, more than 90 earthquakes per year with a magnitude greater than 4 on the Richter scale are recorded, which is equivalent to 60% of all seismic movements recorded worldwide.
Read more Mininter confirms arrest in Bolivia of ‘Jhon Pulpo’, identified as leader of ‘Los Pulpos’
- What was the magnitude and where was the last earthquake in Mexico? Watch live here the reports from the National Seismic Service (SSN) about earthquakes in the country.