Matchday 5 of the 2026 Clausura Tournament is played this weekend with a day full of excitement and important matches that could shape the course of the championship. Deportivo Garcilaso, Alianza Lima, Universitario, Sporting Cristal and the rest of the teams will seek a victory that allows them to keep their chances of fighting for the title of this tournament.
Read more Can AI make the Peruvian state smarter?
Among the most attractive matches is the Cusco classic. Garcilaso and Cienciano will face off at the Garcilaso de la Vega. Meanwhile, Alianza Lima will host UTC at Matute, while Universitario will visit FC Cajamarca and Sporting Cristal will clash against Sport Huancayo.
Below, check the complete schedule, matches, and results of matchday 5 of the Clausura Tournament.
Read more The art of celebrating, eating well, and feeling good
Matches of matchday 5 of the Clausura Tournament:
Friday, August 14
- FINAL | Atlético Grau 1-0 Comerciantes Unidos | Stadium: Municipal Ambrosio Maco Arroyo
- FINAL | Cusco FC 2-0 Juan Pablo II | Stadium: Garcilaso de la Vega
Saturday, August 15
- 1:00 PM | ADT vs. Alianza Atlético | Stadium: Unión Tarma
- 3:30 PM | Los Chankas vs. Melgar | Stadium: Los Chankas
- 7:30 PM | Alianza Lima vs. UTC | Stadium: Alejandro Villanueva
Sunday, August 16
- 11:00 AM | Sporting Cristal vs. Sport Huancayo | Stadium: Alberto Gallardo
- 1:15 PM | CD Moquegua vs. Sport Boys | Stadium: 25 de Noviembre
- 3:30 PM | FC Cajamarca vs. Universitario | Stadium: Héroes de San Ramón
- 6:30 PM | Cienciano vs. Deportivo Garcilaso | Stadium: Garcilaso de la Vega
Standings of Matchday 5 of the Clausura Tournament:
| Pos. | Team | MP | W | D | L | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Cusco FC | 5 | 3 | 0 | 2 | 12 | 7 | 5 | 9 |
| 2nd | Deportivo Garcilaso | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 |
| 3rd | Alianza Lima | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 8 |
| 4th | Sport Huancayo | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| 5th | Sporting Cristal | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 6th | Sport Boys | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
| 7th | Melgar | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| 8th | Los Chankas | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 9th | Universitario | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| 10th | Atlético Grau | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 |
| 11th | Alianza Atlético | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
| 12th | Comerciantes Unidos | 5 | 1 | 2 | 2 | 9 | 9 | 0 | 5 |
| 13th | Juan Pablo II | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
| 14th | FC Cajamarca | 4 | 1 | 1 | 3 | 7 | 8 | -1 | 4 |
| 15th | CD Moquegua | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 |
| 16th | Cienciano | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
| 17th | UTC | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 2 |
| 18th | ADT | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
Accumulated standings table of Liga 1 2026:
| Pos. | Team | MP | W | D | L | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 21 | 14 | 6 | 1 | 38 | 13 | 25 | 48 |
| 2 | Los Chankas FC | 21 | 12 | 5 | 4 | 31 | 27 | 4 | 41 |
| 3 | Cienciano | 21 | 11 | 3 | 7 | 37 | 28 | 9 | 36 |
| 4 | Universitario | 21 | 10 | 6 | 5 | 29 | 20 | 9 | 36 |
| 5 | Cusco FC | 22 | 11 | 3 | 8 | 33 | 31 | 2 | 36 |
| 6 | FBC Melgar | 21 | 10 | 5 | 6 | 36 | 26 | 10 | 35 |
| 7 | Deportivo Garcilaso | 21 | 10 | 5 | 6 | 26 | 20 | 6 | 35 |
| 8 | Alianza Atlético | 21 | 7 | 6 | 8 | 26 | 26 | 0 | 27 |
| 9 | Sporting Cristal | 21 | 7 | 5 | 9 | 33 | 33 | 0 | 26 |
| 10 | Comerciantes Unidos | 22 | 6 | 8 | 8 | 27 | 29 | -2 | 26 |
| 11 | Sport Boys | 21 | 7 | 6 | 8 | 19 | 21 | -2 | 25 |
| 12 | Atlético Grau | 22 | 6 | 5 | 11 | 16 | 22 | -6 | 23 |
| 13 | Sport Huancayo | 21 | 6 | 5 | 10 | 27 | 34 | -7 | 23 |
| 14 | CD Moquegua | 21 | 5 | 6 | 10 | 19 | 28 | -9 | 21 |
| 15 | Juan Pablo II | 22 | 5 | 6 | 11 | 26 | 46 | -20 | 21 |
| 16 | ADT | 21 | 5 | 6 | 10 | 24 | 27 | -3 | 20 |
| 17 | FC Cajamarca | 21 | 5 | 6 | 10 | 30 | 36 | -6 | 20 |
| 18 | UTC | 21 | 4 | 8 | 9 | 24 | 34 | -10 | 15 |


